89135 Homes for Sale in Peccole Ranch, NV |
| Average Listing Price | $923,986 |
| Average Price Per Sqft. | $204 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89135 | $471,716 | $164 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,104,998 | $227 |
| Tennis Court | $1,208,819 | $246 |
| Two Story | $1,065,779 | $203 |
| View | $1,367,739 | $257 |
| Single Story | $629,673 | $199 |
| Mountain View | $1,440,829 | $261 |
| Spa | $1,615,321 | $278 |
| Golf Course | $1,135,412 | $241 |
| Golf Course View | $1,254,983 | $251 |
| Price Reduced | $635,734 | $169 |
| City View | $1,936,202 | $310 |
| New Listings | $567,474 | $149 |
| Cul De Sac | $1,637,886 | $299 |
| Lake View | $1,053,750 | $223 |
![]() |
Randy Mainstone |
![]() Realty One Group |
| 10750 W. Charleston Blvd. - Suite 180 Las Vegas, Nevada 89135 |
||
|
email: rmainstone@cox.net Direct: 702-296-1775 Office : 702-898-1221 |
Loading Data. Please wait.