89135 Homes for Sale in Peccole Ranch, NV |
| Average Listing Price | $627,827 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89135 | $413,474 | $156 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $613,491 | $133 |
| Pool | $789,926 | $151 |
| Spa | $969,479 | $170 |
| Single Story | $738,040 | $162 |
| New Listings | $209,955 | $87 |
| View | $1,429,947 | $228 |
| Price Reduced | $757,517 | $150 |
| Mountain View | $1,165,706 | $205 |
| Cul De Sac | $1,023,603 | $185 |
| Tennis Court | $953,828 | $178 |
| Lake View | $1,290,788 | $243 |
| Golf Course | $877,443 | $195 |
| Golf Course View | $946,607 | $206 |
| City View | $2,051,800 | $232 |
![]() |
Jacquelyn Cartwright |
![]() Keller Williams Realty |
| 1333 N. Buffalo Drive - Suite 270 Las Vegas, Nevada 89128-3637 |
||
|
email: Jackie@GreatVegasHomes.com Direct: 702-858-6700 Office : 702-877-2500 |
Loading Data. Please wait.