City View Homes for Sale in Peccole Ranch NV |
| Average Listing Price | $616,127 |
| Average Price Per Sqft. | $139 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89135 | $413,474 | $156 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $605,146 | $132 |
| Pool | $773,635 | $149 |
| Spa | $979,670 | $171 |
| Single Story | $722,872 | $160 |
| New Listings | $210,052 | $88 |
| View | $1,429,502 | $228 |
| Price Reduced | $755,289 | $149 |
| Mountain View | $1,165,209 | $205 |
| Cul De Sac | $1,023,603 | $185 |
| Tennis Court | $953,261 | $177 |
| Lake View | $1,289,740 | $243 |
| Golf Course | $877,261 | $195 |
| Golf Course View | $946,607 | $206 |
| City View | $2,051,800 | $232 |
![]() |
Jacquelyn Cartwright |
![]() Keller Williams Realty |
| 1333 N. Buffalo Drive - Suite 270 Las Vegas, Nevada 89128-3637 |
||
|
email: Jackie@GreatVegasHomes.com Direct: 702-858-6700 Office : 702-877-2500 |
Loading Data. Please wait.