Lake View Homes for Sale in Peccole Ranch NV |
| Average Listing Price | $615,499 |
| Average Price Per Sqft. | $139 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89135 | $415,759 | $157 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $599,272 | $131 |
| Pool | $774,505 | $149 |
| Spa | $989,653 | $172 |
| Single Story | $728,089 | $161 |
| View | $1,398,780 | $224 |
| New Listings | $232,671 | $91 |
| Price Reduced | $740,522 | $149 |
| Mountain View | $1,133,106 | $200 |
| Cul De Sac | $1,023,603 | $185 |
| Tennis Court | $953,257 | $177 |
| Lake View | $1,289,735 | $243 |
| Golf Course | $877,256 | $195 |
| Golf Course View | $946,607 | $206 |
| City View | $2,051,800 | $232 |
![]() |
Jacquelyn Cartwright |
![]() Keller Williams Realty |
| 1333 N. Buffalo Drive - Suite 270 Las Vegas, Nevada 89128-3637 |
||
|
email: Jackie@GreatVegasHomes.com Direct: 702-858-6700 Office : 702-877-2500 |
Loading Data. Please wait.