| Average Listing Price | $626,272 |
| Average Price Per Sqft. | $140 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89135 | $415,759 | $157 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $608,306 | $132 |
| Pool | $782,213 | $150 |
| Spa | $1,011,842 | $175 |
| View | $1,383,087 | $222 |
| Single Story | $741,459 | $163 |
| Price Reduced | $753,949 | $151 |
| New Listings | $249,858 | $92 |
| Mountain View | $1,120,818 | $198 |
| Cul De Sac | $1,023,603 | $185 |
| Tennis Court | $953,247 | $177 |
| Lake View | $1,289,722 | $243 |
| Golf Course | $877,243 | $195 |
| Golf Course View | $946,607 | $206 |
| City View | $1,932,536 | $222 |
![]() |
Jacquelyn Cartwright |
![]() Keller Williams Realty |
| 1333 N. Buffalo Drive - Suite 270 Las Vegas, Nevada 89128-3637 |
||
|
email: Jackie@GreatVegasHomes.com Direct: 702-858-6700 Office : 702-877-2500 |
Loading Data. Please wait.