| Average Listing Price | $913,075 |
| Average Price Per Sqft. | $203 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89135 | $471,716 | $164 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,098,624 | $227 |
| Tennis Court | $1,206,833 | $245 |
| Two Story | $1,050,746 | $201 |
| View | $1,369,501 | $256 |
| Single Story | $622,546 | $198 |
| Mountain View | $1,443,684 | $260 |
| Spa | $1,614,899 | $278 |
| Golf Course | $1,142,853 | $242 |
| Golf Course View | $1,265,984 | $252 |
| Price Reduced | $633,718 | $170 |
| City View | $1,985,177 | $315 |
| New Listings | $584,507 | $151 |
| Cul De Sac | $1,637,886 | $299 |
| Lake View | $1,053,750 | $223 |
![]() |
Randy Mainstone |
![]() Realty One Group |
| 10750 W. Charleston Blvd. - Suite 180 Las Vegas, Nevada 89135 |
||
|
email: rmainstone@cox.net Direct: 702-296-1775 Office : 702-898-1221 |
Loading Data. Please wait.