89135 Homes for Sale in Queensridge, NV |
| Average Listing Price | $930,681 |
| Average Price Per Sqft. | $205 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89135 | $471,716 | $164 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,111,240 | $228 |
| Tennis Court | $1,211,343 | $246 |
| Two Story | $1,069,187 | $203 |
| View | $1,377,765 | $258 |
| Single Story | $635,114 | $200 |
| Mountain View | $1,453,310 | $262 |
| Spa | $1,604,092 | $277 |
| Golf Course | $1,139,028 | $242 |
| Golf Course View | $1,270,816 | $253 |
| Price Reduced | $640,759 | $170 |
| City View | $1,936,202 | $310 |
| New Listings | $624,120 | $159 |
| Cul De Sac | $1,637,886 | $299 |
| Lake View | $1,053,750 | $223 |
![]() |
Randy Mainstone |
![]() Realty One Group |
| 10750 W. Charleston Blvd. - Suite 180 Las Vegas, Nevada 89135 |
||
|
email: rmainstone@cox.net Direct: 702-296-1775 Office : 702-898-1221 |
Loading Data. Please wait.