Tennis Court Homes for Sale in Queensridge NV |
| Average Listing Price | $1,042,989 |
| Average Price Per Sqft. | $214 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89135 | $415,759 | $157 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,193,694 | $233 |
| Tennis Court | $1,403,008 | $258 |
| Two Story | $1,254,535 | $220 |
| Spa | $1,784,624 | $286 |
| View | $1,663,797 | $280 |
| Golf Course | $1,422,291 | $261 |
| Single Story | $526,294 | $190 |
| Mountain View | $1,707,428 | $286 |
| Golf Course View | $1,861,801 | $303 |
| Price Reduced | $658,064 | $177 |
| City View | $2,026,470 | $302 |
| New Listings | $393,386 | $136 |
| Cul De Sac | $2,170,277 | $332 |
| Lake View | $908,437 | $213 |
![]() |
Jacquelyn Cartwright |
![]() Keller Williams Realty |
| 1333 N. Buffalo Drive - Suite 270 Las Vegas, Nevada 89128-3637 |
||
|
email: Jackie@GreatVegasHomes.com Direct: 702-858-6700 Office : 702-877-2500 |
Loading Data. Please wait.